Size: 679
Comment:
|
Size: 627
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
Beginning February 2006, the Cytoscape developers team conducted interviews with users to to get feedback on current features of Cytoscape and gain insights into how Cytoshape can evolve in the future to better meet user needs. This page contains a table of contents for interviewers' notes. | Beginning February 2006, the Cytoscape developers team conducted interviews with users to to get feedback on current features of Cytoscape and gain insights into how Cytoshape can evolve in the future to better meet user needs. |
Line 6: | Line 6: |
To add a page to this category, add a link to this page on the last line of the page. You can add multiple categories to a page. | A discussion guide and some guidelines for interviewing can be found on the DiscussionGuide page. |
Line 8: | Line 8: |
'''List of interviews:''' | '''Notes from Interviews:''' |
Line 10: | Line 10: |
NazilaMiller: Interview with Nazila Miller, University of Kansas, Dept. of Pharmaceutical Chemistry | InterviewNumber1: Interview with researcher, University Dept. of Pharmaceutical Chemistry |
Line 12: | Line 12: |
AmyWiles: Interview with Amy Wiles, University of Texas Health Sciences Center |
InterviewNumber2: Interview with researcher at Health Sciences Center InterviewNumber3: Interview with researcher at Unilever |
Beginning February 2006, the Cytoscape developers team conducted interviews with users to to get feedback on current features of Cytoscape and gain insights into how Cytoshape can evolve in the future to better meet user needs.
A discussion guide and some guidelines for interviewing can be found on the DiscussionGuide page.
Notes from Interviews:
InterviewNumber1: Interview with researcher, University Dept. of Pharmaceutical Chemistry
InterviewNumber2: Interview with researcher at Health Sciences Center
InterviewNumber3: Interview with researcher at Unilever