Size: 618
Comment:
|
Size: 839
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
## page was renamed from RFC1 HOME ## page was renamed from CytoscapeData RFC |
|
Line 3: | Line 5: |
This is an official Request for Comment (RFC) for the new Cytoscape Data API. | This is an official Request for Comment (RFC) for replacing {{{GraphObjAttributes}}}. |
Line 7: | Line 9: |
'''How to Comment:''' To view/add comments, click on any of the links below, and add your comments directly to the Wiki. | '''How to Comment:''' To view/add comments, click on any of 'Comment' links below. By adding your ideas to the Wiki directly, we can more easily organize everyone's ideas. Be sure to include today's date and your name for each comment. |
Line 11: | Line 13: |
* The interface is now called {{{AttributeData}}}, rather than {{{CytoscapeData}}}. I think this is more descriptive, and besides, not all our classes have to have the word Cytoscape in it. [RFC1_Class_Name] | * I propose that the interface be called {{{AttributeData}}}, rather than {{{CytoscapeData}}}. I think this is more descriptive, and besides, not all our classes have to have the word Cytoscape in it. ["RFC1_Comment_Name"] |
Cytoscape RFC #1: Replacing Graph Obj Attributes
This is an official Request for Comment (RFC) for replacing GraphObjAttributes.
Status: Version 0.1 of the proposal is below. This represents Ethan's first stab at creating a new API.
How to Comment: To view/add comments, click on any of 'Comment' links below. By adding your ideas to the Wiki directly, we can more easily organize everyone's ideas. Be sure to include today's date and your name for each comment.
General Notes:
I propose that the interface be called AttributeData, rather than CytoscapeData. I think this is more descriptive, and besides, not all our classes have to have the word Cytoscape in it. ["RFC1_Comment_Name"]