Differences between revisions 57 and 74 (spanning 17 versions)
Revision 57 as of 2007-06-18 08:35:10
Size: 7044
Editor: GaryBader
Comment:
Revision 74 as of 2009-02-05 14:41:06
Size: 9146
Editor: GaryBader
Comment:
Deletions are marked like this. Additions are marked like this.
Line 19: Line 19:
 * [http://cbi.labri.fr/eng/proviz.htm ProViz] - protein interaction network visualization tool built using TULIP C++ graph library
 * [http://pim.hybrigenics.fr/pimriderext/pimwalker/index.html PIMWalker] - Java based PSI-MI protein interaction network visualizer
 * [http://graphexploration.cond.org/ GUESS] - Java graph exploration system
 * [http://www.orgnet.com/ InFlow] - Commercial Software for Social Network Analysis & Organizational Network Analysis
 * [http://www.netminer.com NetMiner] - Commercial social network analysis software
 * [http://graphexplore.cagp.duke.edu/ GraphExplore] - Free Java network visualizer
 * [http://www.cs.bilkent.edu.tr/~ivis/chisio.html Chisio] - Compound or Hierarchical Graph Visualization Tool
 * [http://gephi.org/ Gephi] - graph exploration and manipulation software
 * [http://arena3d.org/index.html Arena3D] - Visualizing biological networks in 3D
Line 35: Line 44:
 * [http://www.boost.org/libs/graph/doc/index.html Boost] graph library in C++
 * [http://www.algorithmic-solutions.com/enleda.htm LEDA] - graph algorithm library in C++
 * [http://www.labri.fr/perso/auber/projects/tulip/news.php TULIP] - graph library in C++
Line 43: Line 55:
= Competitive Landscape =
||'''Feature''' ||'''Cytoscape''' ||'''Gen''''''MAPP''' ||'''Pathway Commons''' ||'''Jubilant''' ||'''Ariadne''' ||'''Ingenuity''' ||'''Gene''''''Go''' ||'''pajek''' ||'''Cell''''''Designer''' ||
||Free for Academic use ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#00ff00">YES ||<bgcolor="#33ff00">YES ||
||Free for Commercial use ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#33ff00">YES ||
||Open Source ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||
||nbr Curated Pathways ||<bgcolor="#00ff00">GenMAPP, PC ||96? ||949 ||2100 || || ||500 || ||39 models in biomodels.net + cellml, DOQCS, Path''''''Art ||
||nbr species supported ||GenMAPP, PC ||11 ||10 ||17 || || || || || ||
||User-defined Pathways ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||
||Inferred Pathways ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#00ff00">YES || ||
||Pathway overrepresentation analysis ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||
||Gene Ontology overrepresentation ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||
||Automated Graph Layout ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES || || ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00">YES ||
||Interactive Graph Layout ||<bgcolor="#33ff00">YES || || || || || || || || ||
||Graphical Overlays ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00">YES ||
||User-defined overlays ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#00ff00">YES || ||
||SQL defined coloring criteria ||<bgcolor="#00ff00">in GenMAPP ||<bgcolor="#33ff00">YES || || || || || || || ||
||Multiple visual styles ||<bgcolor="#33ff00">YES || || ||<bgcolor="#33ff00">YES || || || || || ||
||advance search/filter ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||
||customizable gene/protein database ||<bgcolor="#00ff00">in GenMAPP ||<bgcolor="#33ff00">YES || || || || ||<bgcolor="#33ff00">YES || ||
||rich graphical annotation ||<bgcolor="#00ff00">in GenMAPP ||<bgcolor="#33ff00">YES || || || || || || || ||
||nbr input/output spigots ||15 ||?? || ||12 ||16 || ||many ||4 ||16 ||
||layers ||<bgcolor="#ff0000">coming || || || || || || ||<bgcolor="#00ff00">YES || ||
||statistical network analysis ||<bgcolor="#33ff00">plugins || || ||shortest path || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||
||scripting, macros ||<bgcolor="#ff0000">NO || || || || || || ||<bgcolor="#33ff00">YES || ||
||quantitative simulation ||<bgcolor="#ff0000">via Mi''''''Ms? || || || ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES ||
= Competitive Landscape (Under Construction) =
||'''Feature''' ||'''Cytoscape''' ||'''Gen''''''MAPP''' ||'''Pathway Commons''' ||'''Jubilant''' ||'''Ariadne''' ||'''Ingenuity''' ||'''Gene''''''Go''' ||'''pajek''' ||Visant ||'''Cell''''''Designer''' ||
||Free for Academic use ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00"> ||<bgcolor="#33ff00">YES ||
||Free for Commercial use ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333"> ||<bgcolor="#33ff00">YES ||
||Open Source ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333">NO ||<bgcolor="#ff3333"> ||<bgcolor="#ff3333">NO ||
||nbr Curated Pathways ||<bgcolor="#00ff00">GenMAPP, PC ||96? ||949 ||2100 || || ||500 || || ||39 models in biomodels.net + cellml, DOQCS, Path''''''Art ||
||nbr species supported ||GenMAPP, PC ||11 ||10 ||17 || || || || || || ||
||User-defined Pathways ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00"> ||<bgcolor="#33ff00">YES ||
||Inferred Pathways ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00"> || ||
||Pathway overrepresentation analysis ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || ||
||Gene Ontology overrepresentation ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || ||
||Automated Graph Layout ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES || || ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00"> ||<bgcolor="#00ff00">YES ||
||Interactive Graph Layout ||<bgcolor="#33ff00">YES || || || || || || || || || ||
||Graphical Overlays ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00"> ||<bgcolor="#00ff00">YES ||
||User-defined overlays ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || ||<bgcolor="#33ff00">YES ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00"> || ||
||SQL defined coloring criteria ||<bgcolor="#00ff00">in GenMAPP ||<bgcolor="#33ff00">YES || || || || || || || || ||
||Multiple visual styles ||<bgcolor="#33ff00">YES || || ||<bgcolor="#33ff00">YES || || || || || || ||
||advance search/filter ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || ||
||customizable gene/protein database ||<bgcolor="#00ff00">in GenMAPP ||<bgcolor="#33ff00">YES || || || || ||<bgcolor="#33ff00">YES || || ||
||rich graphical annotation ||<bgcolor="#00ff00">in GenMAPP ||<bgcolor="#33ff00">YES || || || || || || || || ||
||nbr input/output spigots ||15 ||?? || ||12 ||16 || ||many ||4 || ||16 ||
||raw data import ||delimited text, .mrna format ||affy, delimited-text || || ||TXT, Excel, CEL, GPR ||Spotfire, GeneSpring ||Affy, Agilent, Illumina, GE, ResolverTM , GeneSpringTM , Spotfire’s Decision Site TM, ArrayTrack, GeneData’s Expressionist and Phylosopher products, Inforsense’s KDE, SciTegic’s Pipeline Pilot, XenobaseResolver ||MS Access, SPSS, Excel ||GEO, tab-delimited text || ||
||layers ||<bgcolor="#ff0000">coming || || || || || || ||<bgcolor="#00ff00">YES ||<bgcolor="#00ff00"> || ||
||
statistical network analysis ||<bgcolor="#33ff00">plugins || || ||shortest path || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00"> || ||
||scripting, macros ||<bgcolor="#ff0000">NO || || || || || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00"> || ||
||quantitative simulation ||<bgcolor="#ff0000">via Mi''''''Ms? || || || ||<bgcolor="#33ff00">YES || || || || ||<bgcolor="#33ff00">YES ||
||charting || || || || || || || || || || ||
||"Enterprise Configuration" || || || || || || || || || || ||
||Embedded SQL database || || || || || || || || || || ||
||relevance networks || || || || || || || || || || ||

TableOfContents

Software applications

Programming Libraries

Layouts

Other link directories

Network Visualization

Competitive Landscape (Under Construction)

Feature

Cytoscape

GenMAPP

Pathway Commons

Jubilant

Ariadne

Ingenuity

GeneGo

pajek

Visant

CellDesigner

Free for Academic use

YES

YES

YES

NO

NO

NO

NO

YES

YES

Free for Commercial use

YES

YES

YES

NO

NO

NO

NO

NO

YES

Open Source

YES

YES

YES

NO

NO

NO

NO

NO

NO

nbr Curated Pathways

GenMAPP, PC

96?

949

2100

500

39 models in biomodels.net + cellml, DOQCS, PathArt

nbr species supported

GenMAPP, PC

11

10

17

User-defined Pathways

YES

YES

YES

YES

YES

YES

YES

Inferred Pathways

YES

YES

YES

YES

Pathway overrepresentation analysis

YES

YES

YES

YES

Gene Ontology overrepresentation

YES

YES

YES

YES

YES

Automated Graph Layout

YES

YES

YES

YES

Interactive Graph Layout

YES

Graphical Overlays

YES

YES

YES

YES

YES

YES

YES

User-defined overlays

YES

YES

YES

YES

YES

YES

SQL defined coloring criteria

in GenMAPP

YES

Multiple visual styles

YES

YES

advance search/filter

YES

YES

YES

YES

customizable gene/protein database

in GenMAPP

YES

YES

rich graphical annotation

in GenMAPP

YES

nbr input/output spigots

15

??

12

16

many

4

16

raw data import

delimited text, .mrna format

affy, delimited-text

TXT, Excel, CEL, GPR

Spotfire, GeneSpring

Affy, Agilent, Illumina, GE, ResolverTM , GeneSpringTM , Spotfire’s Decision Site TM, ArrayTrack, GeneData’s Expressionist and Phylosopher products, Inforsense’s KDE, SciTegic’s Pipeline Pilot, XenobaseResolver

MS Access, SPSS, Excel

GEO, tab-delimited text

layers

coming

YES

statistical network analysis

plugins

shortest path

YES

YES

YES

scripting, macros

NO

YES

quantitative simulation

via MiMs?

YES

YES

charting

"Enterprise Configuration"

Embedded SQL database

relevance networks

Network_analysis_links (last edited 2009-09-06 11:30:19 by c-98-207-16-44)

Funding for Cytoscape is provided by a federal grant from the U.S. National Institute of General Medical Sciences (NIGMS) of the Na tional Institutes of Health (NIH) under award number GM070743-01. Corporate funding is provided through a contract from Unilever PLC.

MoinMoin Appliance - Powered by TurnKey Linux