Differences between revisions 25 and 32 (spanning 7 versions)
Revision 25 as of 2007-05-26 13:50:00
Size: 4356
Editor: cosiapat1
Comment:
Revision 32 as of 2007-05-26 14:20:20
Size: 4919
Editor: cosiapat1
Comment:
Deletions are marked like this. Additions are marked like this.
Line 41: Line 41:
||nbr Curated Pathways || || || || || || || || || ||
||nbr species supported || || || || || || || || || ||
||User-defined Pathways || || || || || || || || || ||
||Inferred Pathways || || || || || || || || || ||
||Pathway overrepresentation analysis || || || || || || || || || ||
||Gene Ontology overrepresentation || || || || || || || || || ||
||Automated Graph Layout || || || || || || || || || ||
||Interactive Graph Layout || || || || || || || || || ||
||Graphical Overlays || || || || || || || || || ||
||User-defined overlays || || || || || || || || || ||
||SQL defined coloring criteria || || || || || || || || || ||
||Multiple visual styles || || || || || || || || || ||
||advance search/filter || || || || || || || || || ||
||customizable gene/protein database || || || || || || || || || ||
||nbr input/output spigots || || || || || || || || || ||
||statistical network analysis || || || || || || || || || ||
||quantitative simulation || || || || || || || || || ||
||nbr Curated Pathways || ||96? ||949 || || || || || || ||
||nbr species supported || ||11 ||10 || || || || || || ||
||User-defined Pathways ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || || || ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES ||
||Inferred Pathways ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES || || || || ||
||Pathway overrepresentation analysis ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || || || || || ||
||Gene Ontology overrepresentation ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || || || || || ||
||Automated Graph Layout ||<bgcolor="#33ff00">YES || || || || || || || || ||
||Interactive Graph Layout ||<bgcolor="#33ff00">YES || || || || || || || || ||
||Graphical Overlays ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || ||<bgcolor="#33ff00">YES || || || || ||
||User-defined overlays ||<bgcolor="#33ff00">YES ||<bgcolor="#33ff00">YES || || || || || || || ||
||SQL defined coloring criteria || ||<bgcolor="#33ff00">YES || || || || || || || ||
||Multiple visual styles ||<bgcolor="#33ff00">YES || || || || || || || || ||
||advance search/filter ||<bgcolor="#33ff00">YES || || || || || || || || ||
||customizable gene/protein database || ||<bgcolor="#33ff00">YES || || || || || || ||
||nbr input/output spigots ||15 || || || || || || || || ||
||statistical network analysis ||<bgcolor="#33ff00">plugins || || || || || || ||<bgcolor="#33ff00">YES || ||
||quantitative simulation || || || || ||<bgcolor="#33ff00">YES || || || ||<bgcolor="#33ff00">YES ||

TableOfContents

Software applications

Programming Libraries

Layouts

Other link directories

Network Visualization

Competitive Landscape

Feature

Cytoscape

GenMAPP

Pathway Commons

Jubilant

Ariadne

Ingenuity

GeneGo

pajek

CellDesigner

Free for Academic use

YES

YES

YES

NO

NO

NO

NO

NO

YES

Free for Commercial use

YES

YES

YES

NO

NO

NO

NO

NO

YES

Open Source

YES

YES

YES

NO

NO

NO

NO

NO

NO

nbr Curated Pathways

96?

949

nbr species supported

11

10

User-defined Pathways

YES

YES

YES

YES

Inferred Pathways

YES

YES

Pathway overrepresentation analysis

YES

YES

Gene Ontology overrepresentation

YES

YES

Automated Graph Layout

YES

Interactive Graph Layout

YES

Graphical Overlays

YES

YES

YES

User-defined overlays

YES

YES

SQL defined coloring criteria

YES

Multiple visual styles

YES

advance search/filter

YES

customizable gene/protein database

YES

nbr input/output spigots

15

statistical network analysis

plugins

YES

quantitative simulation

YES

YES

Network_analysis_links (last edited 2009-09-06 11:30:19 by c-98-207-16-44)

Funding for Cytoscape is provided by a federal grant from the U.S. National Institute of General Medical Sciences (NIGMS) of the Na tional Institutes of Health (NIH) under award number GM070743-01. Corporate funding is provided through a contract from Unilever PLC.

MoinMoin Appliance - Powered by TurnKey Linux