Differences between revisions 22 and 23
Revision 22 as of 2007-05-26 13:40:35
Size: 4117
Editor: cosiapat1
Comment:
Revision 23 as of 2007-05-26 13:44:15
Size: 4123
Editor: cosiapat1
Comment:
Deletions are marked like this. Additions are marked like this.
Line 2: Line 2:
Line 12: Line 11:
 * [http://vlado.fmf.uni-lj.si/pub/networks/pajek/ Pajek] - Graph visualization and analysis software.  Popular among social science community.  * [http://vlado.fmf.uni-lj.si/pub/networks/pajek/ Pajek] - Graph visualization and analysis software. Popular among social science community.
Line 14: Line 13:
 * [http://www.analytictech.com/ucinet/ucinet.htm UCINET] - De facto standard network analysis tool in social science. (commercial software)     * [http://www.analytictech.com/ucinet/ucinet.htm UCINET] - De facto standard network analysis tool in social science. (commercial software)
Line 26: Line 24:
Line 31: Line 28:
Line 37: Line 33:
Line 41: Line 36:
Line 44: Line 38:
|| Free for Academic use ||Y||Y||Y||N||N||N||N||N||N||
||
Free for Commercial use || || || || || || || || || ||
|| Open Source || || || || || || || || || ||
|| nbr Curated Pathways || || || || || || || || || ||
|| nbr species supported || || || || || || || || || ||
|| User-defined Pathways || || || || || || || || || ||
|| Inferred Pathways || || || || || || || || || ||
|| Pathway overrepresentation analysis || || || || || || || || || ||
|| Gene Ontology overrepresentation || || || || || || || || || ||
|| Automated Graph Layout || || || || || || || || || ||
|| Interactive Graph Layout || || || || || || || || || ||
|| Graphical Overlays || || || || || || || || || ||
|| User-defined overlays || || || || || || || || || ||
|| SQL defined coloring criteria || || || || || || || || || ||
|| Multiple visual styles || || || || || || || || || ||
|| advance search/filter || || || || || || || || || ||
|| customizable gene/protein database || || || || || || || || || ||
|| nbr input/output spigots || || || || || || || || || ||
|| statistical network analysis || || || || || || || || || ||
|| quantitative simulation || || || || || || || || || ||
||Free for Academic use ||<bgcolor="#33ff00">YES ||YES ||YES ||NO ||NO ||NO ||NO ||NO ||YES ||
||
Free for Commercial use || || || || || || || || || ||
||Open Source || || || || || || || || || ||
||nbr Curated Pathways || || || || || || || || || ||
||nbr species supported || || || || || || || || || ||
||User-defined Pathways || || || || || || || || || ||
||Inferred Pathways || || || || || || || || || ||
||Pathway overrepresentation analysis || || || || || || || || || ||
||Gene Ontology overrepresentation || || || || || || || || || ||
||Automated Graph Layout || || || || || || || || || ||
||Interactive Graph Layout || || || || || || || || || ||
||Graphical Overlays || || || || || || || || || ||
||User-defined overlays || || || || || || || || || ||
||SQL defined coloring criteria || || || || || || || || || ||
||Multiple visual styles || || || || || || || || || ||
||advance search/filter || || || || || || || || || ||
||customizable gene/protein database || || || || || || || || || ||
||nbr input/output spigots || || || || || || || || || ||
||statistical network analysis || || || || || || || || || ||
||quantitative simulation || || || || || || || || || ||

TableOfContents

Software applications

Programming Libraries

Layouts

Other link directories

Network Visualization

Competitive Landscape

Feature

Cytoscape

GenMAPP

Pathway Commons

Jubilant

Ariadne

Ingenuity

GeneGo

pajek

CellDesigner

Free for Academic use

YES

YES

YES

NO

NO

NO

NO

NO

YES

Free for Commercial use

Open Source

nbr Curated Pathways

nbr species supported

User-defined Pathways

Inferred Pathways

Pathway overrepresentation analysis

Gene Ontology overrepresentation

Automated Graph Layout

Interactive Graph Layout

Graphical Overlays

User-defined overlays

SQL defined coloring criteria

Multiple visual styles

advance search/filter

customizable gene/protein database

nbr input/output spigots

statistical network analysis

quantitative simulation

Network_analysis_links (last edited 2009-09-06 11:30:19 by c-98-207-16-44)

Funding for Cytoscape is provided by a federal grant from the U.S. National Institute of General Medical Sciences (NIGMS) of the Na tional Institutes of Health (NIH) under award number GM070743-01. Corporate funding is provided through a contract from Unilever PLC.

MoinMoin Appliance - Powered by TurnKey Linux