Differences between revisions 16 and 17
Revision 16 as of 2007-05-24 17:10:31
Size: 2724
Editor: KeiichiroOno
Comment:
Revision 17 as of 2007-05-26 01:46:07
Size: 3762
Editor: cosiapat1
Comment:
Deletions are marked like this. Additions are marked like this.
Line 41: Line 41:

= Competitive Landscape
||'''Feature''' ||'''Cytoscape''' ||'''GenMAPP''' ||'''Jubilant''' ||'''Ariadne''' ||'''Ingenuity''' ||'''GeneGo''' ||'''pajek''' ||'''EcoCyc''' ||'''CellDesigner''' ||
|| Free for Commercial || || || || || || || || || ||
|| Open Source || || || || || || || || || ||
|| Curated Pathways || || || || || || || || || ||
|| User-defined Pathways || || || || || || || || || ||
|| Inferred Pathways || || || || || || || || || ||
|| Pathway overrepresentation analysis || || || || || || || || || ||
|| Gene Ontology overrepresentation || || || || || || || || || ||
|| Automated Graph Layout || || || || || || || || || ||
|| Interactive Graph Layout || || || || || || || || || ||
|| Graphical Overlays || || || || || || || || || ||
|| User-defined overlays || || || || || || || || || ||
|| SQL defined coloring criteria || || || || || || || || || ||
|| Free for Academic || || || || || || || || || ||
|| Free for Academic || || || || || || || || || ||
|| Free for Academic || || || || || || || || || ||

TableOfContents

Software applications

Programming Libraries

Layouts

Other link directories

Network Visualization

= Competitive Landscape

Feature

Cytoscape

GenMAPP

Jubilant

Ariadne

Ingenuity

GeneGo

pajek

EcoCyc

CellDesigner

Free for Commercial

Open Source

Curated Pathways

User-defined Pathways

Inferred Pathways

Pathway overrepresentation analysis

Gene Ontology overrepresentation

Automated Graph Layout

Interactive Graph Layout

Graphical Overlays

User-defined overlays

SQL defined coloring criteria

Free for Academic

Free for Academic

Free for Academic

Network_analysis_links (last edited 2009-09-06 11:30:19 by c-98-207-16-44)

Funding for Cytoscape is provided by a federal grant from the U.S. National Institute of General Medical Sciences (NIGMS) of the Na tional Institutes of Health (NIH) under award number GM070743-01. Corporate funding is provided through a contract from Unilever PLC.

MoinMoin Appliance - Powered by TurnKey Linux