Size: 921
Comment:
|
← Revision 4 as of 2009-02-12 01:03:38
Size: 951
Comment: converted to 1.6 markup
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
attachment:cyto-logo-smaller.gif | {{attachment:cyto-logo-smaller.gif}} |
Line 3: | Line 3: |
This document is licensed under the [http://creativecommons.org/licenses/by/2.5/ Creative Commons license], 2006 | This document is licensed under the [[http://creativecommons.org/licenses/by/2.5/|Creative Commons license]], 2006 |
Line 10: | Line 10: |
||University of California at San Diego || attachment:ucsd-logo.gif || ||Institute for Systems Biology || attachment:isb-logo.gif || ||Memorial Sloan-Kettering Cancer Center || attachment:msk-logo.gif || ||Institut Pasteur || attachment:pasteur-logo.gif || ||Agilent Technologies || attachment:agilent-logo.gif || ||University of California at San Francisco || attachment:ucsf-logo.jpg || |
||University of California at San Diego || {{attachment:ucsd-logo.gif}} || ||Institute for Systems Biology || {{attachment:isb-logo.gif}} || ||Memorial Sloan-Kettering Cancer Center || {{attachment:msk-logo.gif}} || ||Institut Pasteur || {{attachment:pasteur-logo.gif}} || ||Agilent Technologies || {{attachment:agilent-logo.gif}} || ||University of California at San Francisco || {{attachment:ucsf-logo.gif}} || |
This document is licensed under the Creative Commons license, 2006
Authors: The Cytoscape Collaboration
The Cytoscape project is an ongoing collaboration between:
University of California at San Diego |
|
Institute for Systems Biology |
|
Memorial Sloan-Kettering Cancer Center |
|
Institut Pasteur |
|
Agilent Technologies |
|
University of California at San Francisco |
|
Funding for Cytoscape is provided by a federal grant from the U.S. National Institute of General Medical Sciences (NIGMS) of the National Institutes of Health (NIH) under award number GM070743-01. Corporate funding is provided through a contract from Unilever PLC.