Differences between revisions 6 and 7
Revision 6 as of 2007-01-25 17:24:15
Size: 2084
Editor: KeiichiroOno
Comment:
Revision 7 as of 2007-02-01 16:55:54
Size: 2160
Editor: 0-14-a5-7d-96-f3
Comment:
Deletions are marked like this. Additions are marked like this.
Line 3: Line 3:
= Release 2.5   Use Cases / Overall Themes = = Release 2.5 Use Cases / Overall Themes =
Line 6: Line 6:
 1. Navigation / Find    1. Navigation / Find
Line 13: Line 12:
||'''Name'''||'''Lead Group'''||'''Time Required'''||'''Status'''||
||Layout Manager / Broker||UCSF - Scooter|| || ||
||Groups (formerly known as metanodes||UCSF, Agilent|| || ||
||Hyperedges||Aglient|| || ||
||Document Event Handling (write Doclets)||Everyone|| || ||
||Remove Deprecation Warnings||Everyone||ongoing||ongoing||
||["VizMapUI"] Redesign||UCSD - Kei|| || ||
||Plugin Website / Automatic plugin download||UCSD - Peng, ISB - Sarah|| || ||
||Linkout from Attribute Browser||UCSD - Kei|| || ||
||Create cytoscape-helpdesk||UCSD - Peng|| || ||
||Peformance (speed + memory) profiling||UCSD, AMC - Piet|| || ||
||GINY Refactoring||UCSD - Mike|| || ||
||Properties / XML Config||UCSD,UCSD - Scooter|| || ||
||Cytoscape Class Cleanup||MSKCC - Ethan|| || ||
||CyAttributes Name Clashes||MSKCC - Ethan|| || ||
||Pathway Commons Connectivity||MSKCC, Gary|| || ||
||Filters||MSKCC - Ethan, UCSD - Mike|| || ||
||Combining Attributes / Formulas||MSKCC - Ethan, UCSF - Scooter, Alex|| || ||
||Library Reduction / Cleanup||ISB - Sarah|| || ||
||Web Services / Database Connectivity Guidelines||ISB - Sarah, UCSF - Alex|| || ||
||Usability Assessment||Pasteur, ISB - Sarah|| || ||
||Testing||AMC - Piet, Pasteur - Tero|| || ||
||Undo Manager||AMC - Piet, UCSD - Peng|| || ||
||Interactive Layout (Bubble, Snap-To)||UCSF - Alex, Agilent - Allan K, MSKCC - Ben|| || ||
||Layers / Annotation / UI for cutsom nodes||UCSF - Alex, Agilent - Allan K, MSKCC - Ben|| || ||
||Papers||Everyone|| || ||
||Tutorials||Unassigned|| || ||
||Bug Fixing||Everyone|| || ||
||'''Name''' ||'''Lead Group''' ||'''Time Required''' ||'''Status''' ||
||Layout Manager / Broker ||UCSF - Scooter || || ||
||Groups (formerly known as metanodes ||UCSF, Agilent || || ||
||Hyperedges ||Aglient || || ||
||Document Event Handling (write Doclets) ||Everyone || || ||
||Remove Deprecation Warnings ||Everyone ||ongoing ||ongoing ||
||["VizMapUI"] Redesign ||UCSD - Kei || || ||
||Plugin Website / Automatic plugin download ||UCSD - Peng, ISB - Sarah ||10 weeks ||ongoing ||
||Linkout from Attribute Browser ||UCSD - Kei || || ||
||Create cytoscape-helpdesk ||UCSD - Peng || || ||
||Peformance (speed + memory) profiling ||UCSD, AMC - Piet || || ||
||GINY Refactoring ||UCSD - Mike || || ||
||Properties / XML Config ||UCSD,UCSD - Scooter || || ||
||Cytoscape Class Cleanup ||MSKCC - Ethan || || ||
||CyAttributes Name Clashes ||MSKCC - Ethan || || ||
||Pathway Commons Connectivity ||MSKCC, Gary || || ||
||Filters ||MSKCC - Ethan, UCSD - Mike || || ||
||Combining Attributes / Formulas ||MSKCC - Ethan, UCSF - Scooter, Alex || || ||
||Library Reduction / Cleanup ||ISB - Sarah || || ||
||Web Services / Database Connectivity Guidelines ||ISB - Sarah, UCSF - Alex || || ||
||Usability Assessment ||Pasteur, ISB - Sarah || || ||
||Testing ||AMC - Piet, Pasteur - Tero || || ||
||Undo Manager ||AMC - Piet, UCSD - Peng || || ||
||Interactive Layout (Bubble, Snap-To) ||UCSF - Alex, Agilent - Allan K, MSKCC - Ben || || ||
||Layers / Annotation / UI for cutsom nodes ||UCSF - Alex, Agilent - Allan K, MSKCC - Ben || || ||
||Papers ||Everyone || || ||
||Tutorials ||Unassigned || || ||
||Bug Fixing ||Everyone || || ||
Line 43: Line 41:
||'''Name'''||'''Lead Group'''||'''Time Required'''||'''Status'''||
||'''Name''' ||'''Lead Group''' ||'''Time Required''' ||'''Status''' ||
Line 46: Line 43:
||'''Name'''||'''Lead Group'''||'''Time Required'''||'''Status'''||
||Custom Node / Edge Graphics (MIMS)||UCSF - Alex, Agilent - Allan K, MSKCC - Ben|| || ||
||'''Name''' ||'''Lead Group''' ||'''Time Required''' ||'''Status''' ||
||Custom Node / Edge Graphics (MIMS) ||UCSF - Alex, Agilent - Allan K, MSKCC - Ben || || ||

TableOfContents

Release 2.5 Use Cases / Overall Themes

  1. Pathway / Annnotation
  2. Usability
  3. Navigation / Find

Timeline

Target Release Date: June 1, 2007

Release 2.5 Features

TODO

Name

Lead Group

Time Required

Status

Layout Manager / Broker

UCSF - Scooter

Groups (formerly known as metanodes

UCSF, Agilent

Hyperedges

Aglient

Document Event Handling (write Doclets)

Everyone

Remove Deprecation Warnings

Everyone

ongoing

ongoing

["VizMapUI"] Redesign

UCSD - Kei

Plugin Website / Automatic plugin download

UCSD - Peng, ISB - Sarah

10 weeks

ongoing

Linkout from Attribute Browser

UCSD - Kei

Create cytoscape-helpdesk

UCSD - Peng

Peformance (speed + memory) profiling

UCSD, AMC - Piet

GINY Refactoring

UCSD - Mike

Properties / XML Config

UCSD,UCSD - Scooter

Cytoscape Class Cleanup

MSKCC - Ethan

CyAttributes Name Clashes

MSKCC - Ethan

Pathway Commons Connectivity

MSKCC, Gary

Filters

MSKCC - Ethan, UCSD - Mike

Combining Attributes / Formulas

MSKCC - Ethan, UCSF - Scooter, Alex

Library Reduction / Cleanup

ISB - Sarah

Web Services / Database Connectivity Guidelines

ISB - Sarah, UCSF - Alex

Usability Assessment

Pasteur, ISB - Sarah

Testing

AMC - Piet, Pasteur - Tero

Undo Manager

AMC - Piet, UCSD - Peng

Interactive Layout (Bubble, Snap-To)

UCSF - Alex, Agilent - Allan K, MSKCC - Ben

Layers / Annotation / UI for cutsom nodes

UCSF - Alex, Agilent - Allan K, MSKCC - Ben

Papers

Everyone

Tutorials

Unassigned

Bug Fixing

Everyone

Completed

Name

Lead Group

Time Required

Status

Postponed

Name

Lead Group

Time Required

Status

Custom Node / Edge Graphics (MIMS)

UCSF - Alex, Agilent - Allan K, MSKCC - Ben

Cytoscape_2.5 (last edited 2009-02-12 01:03:34 by localhost)

Funding for Cytoscape is provided by a federal grant from the U.S. National Institute of General Medical Sciences (NIGMS) of the Na tional Institutes of Health (NIH) under award number GM070743-01. Corporate funding is provided through a contract from Unilever PLC.

MoinMoin Appliance - Powered by TurnKey Linux