← Revision 1 as of 2008-08-13 18:06:46 →
Size: 581
Comment:
|
Size: 677
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
= Your Title = '''Your name ''' |
= ClusterMaker = '''John 'Scooter' Morris ''' |
Line 4: | Line 4: |
''Your institute'' | ''University of California, San Francisco'' |
Line 6: | Line 6: |
'''__Biological Use Case__''': Describe a real biological problem. | '''__Biological Use Case__''': Find possible complexes, protein families, functional relationships and view in biological context. |
Line 10: | Line 10: |
''__Cytoscape version__'': Version number (2.6) | ''__Cytoscape version__'': Version number (2.6) |
Line 14: | Line 14: |
''__GUI steps__'': | ''__GUI steps__'': |
Line 17: | Line 17: |
|| ''Story'' || ''Action'' || ''Remarks'' || || || || || |
||''Story'' ||''Action'' ||''Remarks'' || || || || || |
Line 22: | Line 23: |
'''__Presentation__''': Attach your presentation | '''__Presentation__''': Attach your presentation |
ClusterMaker
John 'Scooter' Morris
University of California, San Francisco
Biological Use Case: Find possible complexes, protein families, functional relationships and view in biological context.
Recipe
Cytoscape version: Version number (2.6)
Plugins to Load: Plugins and urls
GUI steps:
Describe each step (story), the GUI action to take, and probable remarks
Story |
Action |
Remarks |
|
|
|
Data Files: Attach data files
Presentation: Attach your presentation
Webstart: Attach a webstart
Video: Attach a video link